top of page
What We
Do?
The Dubai International Arabian Horse Championship is the most prestigious competition of its kind in the world. It is a beauty competition for Purebred Arabian horses, from the very young to the elderly statesmen of the Arabian equine world.
The 2014 Event was a huge success with 400 horses entered from 21 countries and competing for prizes valued at US $ 4,000,000. and bought high class competition from 5 continents.
The 2010 Championship was promoted to ECAHO ‘Title Show’ status; only 5 Shows in the world hold this prestigious award and bought high class competition from 24 countries and 5 continents.
The Championship once again will be enhanced..
What We Do?
Horse Entry
Schedule Of Events 2024
Class No. | Class Name |
---|---|
01 | Filly Foals |
08 | Colt Foals |
02 - A | Yearling Fillies |
02 - B | Yearling Fillies |
03 | Fillies 2 Year Old |
04 | Fillies 3 Year Old |
05 | Mares In age 4 - 6 Years Old |
06 | Mares In age 7 - 9 Years Old |
07 | Mares In age 10 Years & More |
Class No. | Class Name |
---|---|
09 - A | Yearling Colts |
09 - B | Yearling Colts |
10 | Colts 2 Year Olds |
11 | Colts 3 Year Olds |
12 | Stallions In Age 4 - 6 Years Old |
13 | Stallions In Age 7 - 9 Years Old |
14 | Stallions In Age 10 Years & More |
Title | Class Name |
---|---|
01 | Yearling Female Championship |
02 | Junior Female Championship |
03 | Senior Female Championship |
04 | Yearling Male Championship |
05 | Junior Male Championship |
06 | Senior Male Championship |
Seclude Of Events
Judges
Judge Draw Event To Be Announced For 2024
Sponsors
Sponsors 2023


Media Partners 2023





Designed By

Organized By

Sponsors
bottom of page